Limited Time Sale$8.99 cheaper than the new price!!
| Management number | 219048919 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219048919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 6.00 |
| Bulb Base | E26 Medium |
| Brand Name | KarlunKoy |
| Brightness | 580 Lumen |
| Efficiency | High Energy Efficiency |
| Light Type | LED |
| Style Name | Decorative Gold-Tipped |
| Unit Count | 1.0 Count |
| Light Color | 2700k Soft White |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Dimmable,Comfortable,Energy-Saving,2700k Soft White,E26 Medium Base |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 580 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 3.25"W x 4.5"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Pendant Light, Ceiling Fixtures, Wall Sconces Light, Bathroom, Dining Room/Kitchen, Living Room, Restaurant, TV Room |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form