Limited Time Sale$6.60 cheaper than the new price!!
| Management number | 219051431 | Release Date | 2026/05/03 | List Price | $4.40 | Model Number | 219051431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 030721536403 |
|---|---|
| Color | Clear |
| Shape | Candelabra |
| Voltage | 120 Volts |
| Bulb Base | E12 |
| Brand Name | Westinghouse |
| Brightness | 50 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | LED Bulbs |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Light Color | Warm White |
| Manufacturer | Westinghouse |
| Model Number | 53640EC1 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Item Type Name | LED Bulb |
| Bulb Shape Size | C11 |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 50 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 0.6 Watts |
| Specification Met | ETL, RoHS |
| Additional Features | Dimmable |
| Included Components | Hub |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 50 Lumens |
| Light Source Wattage | 0.6 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.09"W x 2.95"H |
| Manufacturer Part Number | 53640EC1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 5 Watts |
| Manufacturer Warranty Description | 5 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form