Limited Time Sale$5.96 cheaper than the new price!!
| Management number | 218976558 | Release Date | 2026/05/03 | List Price | $3.97 | Model Number | 218976558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These LED lamps make an energy-efficient replacement and substitute for standard 40 watt incandescent lamps. At 3.5 watts, each bulb emits brighter light output of 325 Lumens.
| UPC | 046135408809 |
|---|---|
| Color | Soft White |
| Shape | g25 |
| Voltage | 120 Volts |
| Wattage | 3.5 watts |
| Bulb Base | E26 Medium |
| Brand Name | LEDVANCE |
| Efficiency | High Efficiency (92.86 lm/W) |
| Light Type | LED |
| Model Name | 40880 |
| Style Name | 40W |
| Unit Count | 3.0 Count |
| Item Weight | 0.29 Pounds |
| Light Color | Soft White |
| Manufacturer | LEDVANCE |
| Model Number | 40880 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 3 |
| White Brightness | 325 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Non-Dimmable |
| Power Consumption | 2 Watts |
| Additional Features | Energy Efficient, Frosted |
| Included Components | 3 LED Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 325 Lumens |
| Light Source Wattage | 3.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 5.28"W x 3.39"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 40880 |
| Specific Uses For Product | For indoor and outdoor use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 7700 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year. |
| Global Trade Identification Number | 00046135408809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form