Limited Time Sale$17.98 cheaper than the new price!!
| Management number | 216856817 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216856817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Can’t decide which classic can of bubbly flavor is your favorite? No need. Behold: 6 classic, zero-sugar, naturally delicious flavors all in one pack. Welcome to the new era of soda. Exclusive to Amazon.
| UPC | 849429004424 |
|---|---|
| Flavor | (Variety) Nostalgic |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | No Added Sugar, No Artificial Colors, No Artificial Sweeteners, No Calorie, Sugar Free |
| Brand Name | Zevia |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Part Number | 849429004424 |
| Manufacturer | Zevia |
| Coin Variety 1 | Six-Flavor Nostalgic |
| Container Type | Can |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Region of Origin | United States |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 545 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 9.01 Kilograms |
| Special Ingredients | Stevia |
| Allergen Information | Gluten Free, Non-GMO, Soy Free, Tree Nut Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | consuming as a flavored, zero-calorie soft drink |
| Global Trade Identification Number | 00849429004424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form