Limited Time Sale$4.19 cheaper than the new price!!
| Management number | 219078788 | Release Date | 2026/05/03 | List Price | $2.80 | Model Number | 219078788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5000k Daylight White |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts (AC) |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Beam Angle | 270 Degrees |
| Brand Name | YukiHalu |
| Brightness | 600 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | WOR-A1524U-7W |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Light Color | 5000K daylight white |
| Manufacturer | YukiHalu |
| Model Number | WOR-A1524U-7W |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Specification Met | FCC |
| Additional Features | Waterproof, Wide Application in Damp Locations |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.97"W x 3.46"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | L9-A1524U-7W-5000K-1PACK |
| Specific Uses For Product | Appliance, Refrigerator, bathroom, home indoor outdoor, range hood |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form