Limited Time Sale$7.98 cheaper than the new price!!
| Management number | 219024388 | Release Date | 2026/05/03 | List Price | $5.32 | Model Number | 219024388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768484257470 |
|---|---|
| Size | Wrist Strap |
| Color | Black |
| Shape | Strap |
| Brand Name | XTAR |
| Style Name | Functional |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Kilograms |
| Battery Type | Lithium Ion |
| Finish Types | Matte |
| Manufacturer | XTAR |
| Model Number | Wrist Strap |
| Power Source | Battery Powered |
| Material Type | Nylon |
| Mounting Type | Wrist Mount |
| Item Type Name | 1 |
| Light Source Type | LED |
| Additional Features | Adjustable |
| Battery Description | Lithium-Ion |
| Included Components | No |
| Batteries are Included | No |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 1 |
| Manufacturer Warranty Description | Xtar warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form