Limited Time Sale$25.19 cheaper than the new price!!
| Management number | 218402959 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 218402959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Back Style | Backless |
| Brand Name | Generic |
| Neck Style | Strapless/Tube |
| Strap Type | Strapless |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| collartype | Square, Strapless |
| Fabric Type | 95% Polyester, 5% Cotton |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Material Type | Polyester |
| Occasion Type | Beach, Birthday, Boho, Party, Travel |
| Special Size Type | plus-size |
| Apparel Silhouette | A-line |
| Additional Features | Casual, Lightweight, Loose, Off Shoulder, Sleeveless |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | CM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form