Limited Time Sale$178.17 cheaper than the new price!!
| Management number | 216526482 | Release Date | 2026/04/19 | List Price | $118.78 | Model Number | 216526482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 790576391472 |
|---|---|
| Color | Solid Brass Coated in Bronze |
| Shape | Straight |
| Theme | Landscape Lighting |
| Voltage | 12 Volts |
| Wattage | 18 watts |
| Room Type | Garden, Lawn, Entrance, Pathway, Driveway, Backyard |
| Brand Name | WAC Lighting |
| Brightness | 1150 Lumen |
| Model Name | WAC Wall Wash |
| Style Name | 12V 3000K Warm White LED |
| Unit Count | 1.0 Count |
| Item Weight | 2.7 Pounds |
| Light Color | Warm White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Freestanding |
| Light Source | LED |
| Manufacturer | WAC Lighting |
| Model Number | 5021-30BBR |
| Power Source | DC |
| Material Type | Brass |
| Mounting Type | Single Circuit |
| Warranty Type | Extended |
| Control Method | Touch |
| Item Type Name | Landscape Lighting |
| Shade Material | Glass |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Free Standing |
| Required Assembly | Yes |
| Specification Met | EPA, Energy Star, FCC, UL, cUL |
| Light Fixture Form | Floodlight |
| Included Components | 2 X Ideal Direct Burial Nuts, 36in 12x2 Direct Burial Wire (Attached to Fixture), 9in PC Spike, Complete Fixture, Replaceable LED |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 3.75"L x 4.38"W x 6.13"H |
| Specific Uses For Product | General purpose |
| Manufacturer Warranty Description | 10 years functional, lifetime warranty on finish. |
| Other Special Features of the Product | Accepts a variety of add-on accessories, Bright and long lasting, maintenance-free energy efficient lighting, Integral brightness control, dims from max output to 20% using the onboard dimming switch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form