Limited Time Sale$7.79 cheaper than the new price!!
| Management number | 218934868 | Release Date | 2026/05/03 | List Price | $5.20 | Model Number | 218934868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 744173649290 |
|---|---|
| Color | Warm White Light |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | E17 |
| Brand Name | luclyyasys |
| Efficiency | Efficient |
| Light Type | Incandescent |
| Unit Count | 2.0 Count |
| Light Color | Warm white light |
| Manufacturer | luclyyasys |
| Model Number | 10692 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T7 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 75 Lumens |
| Color Temperature | 2600 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Additional Features | Lightweight |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 75 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 88 |
| Item Dimensions W x H | 0.85"W x 2"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form