Limited Time Sale$69.38 cheaper than the new price!!
| Management number | 219186673 | Release Date | 2026/05/03 | List Price | $46.25 | Model Number | 219186673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 720118914395 |
|---|---|
| Color | Blue |
| Theme | Birds |
| Capacity | 1.25 Liters |
| Brand Name | Twesync |
| Unit Count | 1.0 Count |
| Manufacturer | Twesync |
| Model Number | G02 |
| Power Source | Battery Powered,Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), New and Post-Consumer Recycled Plastics |
| Mounting Type | Wall Mount |
| Item Type Name | wild-bird-feeders |
| Target Species | Blue Jay |
| Additional Features | Easy-Refill Top, HD Resolution, Long Lasting,Fadeproof,Shatterproof,Rust Resistant,Portable,Flexible, Night Vision, Rat Proof, Squirrel Proof |
| Included Components | Fruit Forks, Mounting Kit, Solar Panel |
| Manufacturer Part Number | G02 |
| Item Dimensions L x W x H | 16.72"L x 10.58"W x 12.85"H |
| Recommended Uses For Product | Fruit, Mealworm, Nut, Seed, Sunflower Seeds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form