Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 218460495 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218460495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Push Up |
| Back Style | Backless |
| Bra Design | Adhesive |
| Brand Name | supriya |
| Model Name | Push Up |
| Neck Style | Strapless |
| Strap Type | Strapless |
| Style Name | Push-up |
| Unit Count | 2 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Niidor |
| Style Number | CTH-A-NUDE |
| Material Type | CREME Fabric |
| Support Level | High Impact |
| Inner Material | Cotton |
| Underwire Type | Underwire |
| Number of Items | 2 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | 2 nipple covers |
| Apparel Closure Type | Clasp |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | CTH-A-NUDE |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form