Limited Time Sale$7.17 cheaper than the new price!!
| Management number | 218973883 | Release Date | 2026/05/03 | List Price | $4.78 | Model Number | 218973883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunbeam dimmable 60W Replacement LED uses 9.5 watts. A19 series light bulb type which is 2 3⁄8 inches (60 mm) wide at its widest point and approximately 4 3⁄8 inches (110 mm) in length..2-Pack., ENERGY STAR compliant. 800 Lumens, 3000K Warm White Lasts 13.7 Years. Saves $166.
| UPC | 629312163458 |
|---|---|
| Color | Warm White |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 9.5 watts |
| Bulb Base | E26 Medium |
| Brand Name | Sunbeam |
| Brightness | 800 Lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Unit Count | 2 Count |
| Light Color | warm white |
| Manufacturer | Sunbeam |
| Model Number | 16345 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.5 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9.5 Watts |
| Item Dimensions W x H | 2.38"W x 4.38"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 16345 |
| Specific Uses For Product | general use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13.7 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form