Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 218543407 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218543407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 1pcs |
|---|---|
| Color | With Pocket-black |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Stadium Seats |
| Arm Style | Armless |
| Back Style | Solid Back |
| Brand Name | Kaganoon |
| Item Depth | 13.5 inches |
| Model Name | YX05-016-B |
| Seat Depth | 17.2 inches |
| Style Name | Fine |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 3.03 Kilograms |
| Manufacturer | Kaganoon |
| Model Number | YX05-016-B |
| Fill Material | Foam |
| Material Type | Polyurethane |
| Seat Material | Polyurethane |
| Item Dimensions | 13.5 x 17.2 x 17 inches |
| Required Assembly | No |
| Additional Features | Bagged |
| Frame Material Type | Metal |
| Included Components | NO |
| Chair Backrest Width | 17.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 13.5"D x 17.2"W x 17"H |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Already Assembled |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form