Limited Time Sale$17.45 cheaper than the new price!!
| Management number | 216778464 | Release Date | 2026/04/19 | List Price | $11.63 | Model Number | 216778464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Solgar, Cod Liver Oil, Vitamin A & D, 250 Softgels - 2pc
| UPC | 033984009417 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Softgel |
| Brand Name | Solgar |
| Unit Count | 500.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.79 Kilograms |
| Manufacturer | solgar |
| Container Type | Bottle |
| Number of Items | 2 |
| Material Features | No Artificial Preservatives, Star, Yeast Free |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | PT36329-2 |
| Total Servings Per Container | 250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form