Limited Time Sale$9.60 cheaper than the new price!!
| Management number | 218950445 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 218950445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Warm White |
|---|---|
| Theme | Beach, Christmas, Easter, Fantasy, Garden, Thanksgiving |
| Seasons | All Seasons |
| Voltage | 4.5 Volts |
| Wattage | 5 watts |
| Occasion | Architectural Highlighting, Bistro Lighting, Deck & Patio Accent, Path Lighting, Poolside |
| Brand Name | Meewata |
| Unit Count | 1.0 Count |
| Form Factor | Strip Lights |
| Item Length | 240 Inches |
| Item Weight | 0.99 Pounds |
| Light Color | Warm White |
| Manufacturer | Meewata |
| Model Number | DX-SL01-06-01 |
| Power Source | Solar Powered |
| Material Type | Copper, Plastic |
| Product Style | Modern |
| Control Method | Remote |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Additional Features | Dimmable, Energy Efficient, Remote Controlled, Waterproof, Weather Resistant |
| Included Components | Assembly Tools, Remote, solar led strip lights, solar panel |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| hanging_pattern_layout | Linear |
| Connectivity Technology | Remote |
| Number of Light Sources | 336 |
| Manufacturer Part Number | DX-SL01-WW06-01 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Ingress Protection Code Rating | IP67 |
| Manufacturer Warranty Description | 6 months. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form