Limited Time Sale$7.01 cheaper than the new price!!
| Management number | 218647943 | Release Date | 2026/05/03 | List Price | $4.68 | Model Number | 218647943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 2 Pack |
|---|---|
| Color | Warm Light |
| Shape | Square |
| Voltage | 5 Volts |
| Set Name | 1 |
| Bulb Base | E26 |
| Room Type | Fence, Garden |
| Brand Name | Flyingod |
| Brightness | 80 Lumen |
| Efficiency | Energy Efficient |
| Model Name | TB22 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm Light |
| Shade Color | Warm |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Flyingod |
| Model Number | TB22 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | Wall Mount, Floor Mount |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount, Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual, Light Fixture, Screws & Double-sided Adhesive Tape |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 80 Lumens |
| Embellishment Feature | Fence |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | TB22 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 1.95"L x 1.5"W x 3.78"H |
| Specific Uses For Product | Deck, Fence, Patio |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form