Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 219072296 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 219072296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 7.4 x 7.4 x 4.4 inches |
|---|---|
| Color | white 1pcs |
| Set Name | Chicken Coop Light Set (Remote Control Included) |
| Bulb Base | E26 |
| Room Type | Chicken Coop |
| Brand Name | tiyiawi |
| Brightness | 800 Lumen |
| Model Name | Chicken coop light |
| Style Name | American |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | tiyiawi |
| Model Number | CLW |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount, Wall Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Suspended |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | light |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 7.4"L x 7.4"W x 4.4"H |
| Specific Uses For Product | Patio |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form