Limited Time Sale$16.04 cheaper than the new price!!
| Management number | 218883313 | Release Date | 2026/05/03 | List Price | $10.70 | Model Number | 218883313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ROKSTRAPS MOTORCYCLE STRAP BLACK/BLUE/GREEN 18"X60"X1" ROK10001
| UPC | 642611000019 642611100016 |
|---|---|
| Size | 450-1500 x 25 mm |
| Color | Black with Blue and Green stripe |
| Brand Name | ROK Straps |
| Unit Count | 2.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | ROK Straps |
| Model Number | ROK10001 |
| Load Capacity | 330.7 Pounds |
| Material Type | Polyester, Rubber |
| Item Type Name | Tie-Downs |
| Number of Pieces | 2 |
| Hardware Material | Stainless Steel |
| Included Components | ROK Straps 18 to 60" Adjustable - Motorbike Black/Blue - Twin Pack |
| Item Dimensions L x W | 60"L x 18"W |
| Manufacturer Part Number | 29-2500 |
| Compatible with Vehicle Type | Motorcycle, ATV, UTV |
| Manufacturer Warranty Description | Limited Manufacturer |
| Global Trade Identification Number | 00642611000019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form