Limited Time Sale$602.99 cheaper than the new price!!
| Management number | 218487085 | Release Date | 2026/05/03 | List Price | $402.00 | Model Number | 218487085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 724901593613 |
|---|---|
| Brand | PlayBetter |
| Color | Carbon Gray - 47mm |
| Shape | Round |
| Band Color | Carbon Gray |
| Model Name | Garmin epix Pro (Gen 2) |
| Resolution | 480 x 272 |
| Sport Type | Outdoor Lifestyle |
| Style Name | Pro Sapphire |
| Screen Size | 1.3 Inches |
| Display Type | AMOLED |
| Manufacturer | PlayBetter |
| Model Number | Garmin epix Pro (Gen 2) 47mm |
| BuiltIn Media | PlayBetter HD Screen Protectors, 5000mAh Portable Charger, USB Charging Cable |
| Warranty Type | Limited |
| Controller Type | Siri |
| Item Dimensions | 1.85 x 1.85 x 0.57 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 4 Milliamp Hours |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android & iOS |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | GPS Enabled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form