Limited Time Sale$631.80 cheaper than the new price!!
| Management number | 219190917 | Release Date | 2026/05/03 | List Price | $421.20 | Model Number | 219190917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pimax Crystal Light VR headset delivers an unparalleled immersive experience, featuring a 2880x2880 QLED display per eye that ensures remarkable visual clarity and rich contrast, enhanced by advanced lens technology and local dimming. It is fully compatible with leading VR games and SteamVR setups. The inclusion of optical glass lenses guarantees high resolution and HDR support, producing vivid and realistic visuals. Combining a sleek design with a flexible subscription model, the Pimax Crystal Light is ideal for anyone pursuing the pinnacle of VR experiences.
| Brand | Pimax |
|---|---|
| Color | Black |
| Platform | SteamVR |
| Model Name | Full Payment Version |
| Resolution | 2880 x 2880 per eye |
| Unit Count | 1.0 Count |
| Item Weight | 815 Grams |
| Display Type | QLED |
| Manufacturer | Pimax |
| Model Number | Full Payment Version |
| Refresh Rate | 120 |
| BuiltIn Media | AC Adapter |
| Connector Type | HDMI |
| Controller Type | motion-sensing controller |
| Lens Technology | Aspheric |
| Operating System | Windows |
| Sensor Technology | Camera |
| Compatible Devices | Personal Computer, SteamVR |
| Additional Features | Adjustable Headband, Eye Tracking, Lightweight |
| Warranty Description | 1 Year |
| Age Range Description | Teen, Adult |
| Connectivity Technology | HDMI |
| Specific Uses For Product | Flight Sims, iRacing, Gaming |
| Display Maximum Resolution | 2880 x 2880 |
| Is Mixed Reality Compatible | No |
| Display Refresh Rate in Hertz | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form