Limited Time Sale$50.39 cheaper than the new price!!
| Management number | 218769882 | Release Date | 2026/05/03 | List Price | $33.60 | Model Number | 218769882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24in - Pack of 2 |
|---|---|
| Color | 4000K |
| Shape | Linear |
| Voltage | 12 Volts |
| Wattage | 9 watts |
| Set Name | Pack of 2 |
| Bulb Base | GU10 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | phonar |
| Brightness | 1500 Lumen |
| Efficiency | High (given 9W power consumption for 24 |
| Style Name | Contemporary |
| Unit Count | 2 Count |
| Item Weight | 15.3 Ounces |
| Light Color | Natural white |
| Shade Color | White |
| Switch Type | Touch sensor |
| Finish Types | matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | phonar |
| Model Number | SL-1601-24-4000-2P |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Under Cabinet |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | 12V Adapter |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | SL-1601-24-4000-2P |
| Item Dimensions L x W x H | 24"L x 0.4"W x 0.96"H |
| Specific Uses For Product | Cabinet |
| Recommended Uses For Product | kitchen cabinet, drinks cabinet, dinner table, bookcase, bedside, door |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form