Limited Time Sale$15.77 cheaper than the new price!!
| Management number | 219111279 | Release Date | 2026/05/03 | List Price | $10.52 | Model Number | 219111279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
World-renowned O'Neill quality at value-driven prices. The Basic Skins offers U.P.F. 50+ Ultraviolet Protection with cleanly designed graphics and minimal seam placement for rash prevention.
| UPC | 603731837459 |
|---|---|
| Size | 14 |
| Color | White |
| Pattern | Solid |
| Fit Type | Slim |
| character | sports |
| Brand Name | O'NEILL |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Basic |
| Style Name | Youth Basic Skins 50+ Short Sleeve Rash Guard |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | O'Neill Wetsuits |
| Style Number | 3422 |
| Material Type | Polyester Blend, Spandex |
| Item Type Name | Rash Guards |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Unlined |
| Swimwear Form Type | Rash Guard |
| Included Components | Rash Guards |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Big Kid |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 3422-025 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00603731837459 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form