Limited Time Sale$15.02 cheaper than the new price!!
| Management number | 218010159 | Release Date | 2026/05/03 | List Price | $10.01 | Model Number | 218010159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each of the eight 12” x 17.5” charts is laminated and double-sided. One side features a graphic overview of the concept and easy-to-follow, illustrated explanations. The reverses includes “write-on/wipe-off” activities for student review and reinforcement. Set includes the following 10 charts: Food Nutrients; Choose My Plate; Fruits Food Group; Vegetables Food Group; Protein Food Group; Grains Food Group; Dairy Food Group; Oils Fat
| UPC | 791154044797 |
|---|---|
| Size | 17.5"L x 11.5"W |
| Color | Multicolored |
| Theme | Food |
| Pattern | Solid |
| Material | Cork or Foam or Rubber |
| Is Framed | No |
| Room Type | Kids Room |
| Brand Name | NewPath Learning |
| Frame Type | Pounds |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Orientation | Portrait |
| Manufacturer | NewPath Learning |
| Mounting Type | Wall Mount |
| Product Style | Educational (Classic, Modern) |
| Wall Art Form | Poster |
| Frame Material | 1 |
| Number of Items | 1 |
| Subject Character | Food Nutrients, Choose My Plate, Fruits, Vegetables, Protein, Grains, Dairy, Oils |
| Included Components | 8 Laminated Charts |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 17.5"L x 11.5"W |
| Recommended Uses For Product | General home or office decor |
| Global Trade Identification Number | 00791154044797 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form