Limited Time Sale$287.33 cheaper than the new price!!
| Management number | 219738273 | Release Date | 2026/05/03 | List Price | $191.55 | Model Number | 219738273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 759170857074 |
|---|---|
| Brand | NEMIX RAM |
| Voltage | 1.2 Volts |
| RAM Size | 64 GB |
| Form Factor | RDIMM |
| Manufacturer | NEMIX RAM |
| Memory Speed | 23400 MHz |
| Model Number | MEM-DR464L-CL01-ER29 |
| Number of Pins | 288 |
| Mfr Part Number | MEM-DR464L-CL01-ER29 |
| Memory Generation | DDR4 |
| Compatible Devices | Supermicro MEM-DR464L-CL01-ER29 Registered Server Memory |
| Memory Form Factor | RDIMM |
| Additional Features | Supermicro MEM-DR464L-CL01-ER29 Registered Server Memory Compatible |
| Warranty Description | Lifetime Replacement Warranty |
| RAM Memory Technology | DDR4 |
| Column Address Strobe Latency | 21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form