Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 219263086 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219263086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | NAVEKULL |
| Model Name | Nav-pt-011 |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Trekking |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 59% cotton, 38% polyester,3% spandex |
| Item Weight | 0.4 Kilograms |
| Manufacturer | NAVEKULL |
| Style Number | NAV-PT-011 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Fishing, Hiking, Hunting, Tactical, Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Coveralls |
| Collection Name | Spring, Summer, Autumn |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form