Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 218509270 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218509270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 046014298637 |
|---|---|
| Color | Black |
| Theme | Security |
| Impedance | 8 Ohms |
| Brand Name | Midland |
| Model Name | AVP-H3 Security Earset |
| Style Name | AVPH3 - 1 Pack |
| Is Electric | No |
| Item Weight | 0.7 Ounces |
| Control Type | Media Control |
| Manufacturer | Midland |
| Model Number | AVPH3 |
| BuiltIn Media | Earset |
| Noise Control | None |
| Cable Features | Retractable |
| Earpiece Shape | Wrap-around with standard earpiece shape |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Earset |
| Number of Items | 2 |
| Antenna Location | Calling, Security, Running, Exercising, Cycling |
| Compatible Devices | Midland Gxt, Lxt & G-Series Models |
| Enclosure Material | Plastic |
| Additional Features | Built-In Voice Assistant, Lightweight, Microphone Included, Tangle Free Cord, Touch Control |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 90 Day |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | personal |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00046014298637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form