Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 218814906 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 218814906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Not Ultra Thin - White&blue - Ankle Socks |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Fit Type | Athletic |
| Material | Nylon, Polyester |
| Occasion | Hiking |
| Brand Name | SuMade |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 1.0 Count |
| Fabric Type | Outer Layer- 61% high waterproof nylon,32% polyester,7% elastane; Interlayer- 100% high performance lightweight waterproof and breathable membrane; Lining- 66% coolmax,30% polyester,4% elastane. |
| Part Number | SM16SORS0261S |
| Manufacturer | SuMade |
| Style Number | SM16SORS0261S |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form