Limited Time Sale$9.59 cheaper than the new price!!
| Management number | 219029894 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 219029894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709046044190 |
|---|---|
| Color | Warm White 60w Dimmable |
| Shape | b11 |
| Voltage | 120 Volts |
| Wattage | 4.5 |
| Bulb Base | E26 |
| Brand Name | LVWIT |
| Efficiency | Energy-Saving |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | White |
| Manufacturer | LVWIT |
| Model Number | LDS-B10-4.5W-E26 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 4.5 Watts |
| Specification Met | ETL, FCC, RoHS |
| Additional Features | 2700K warm white, Dimmable, Easy to Install, Energy Efficient, Highly Efficient(4.5W replace 60W) |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.38"W x 3.58"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LDS-B10-4.5W-E26 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandelier,Decorative |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form