Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 219022641 | Release Date | 2026/05/03 | List Price | $9.98 | Model Number | 219022641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 817300021419 |
|---|---|
| Color | 3000k Soft White |
| Shape | par20 |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | KOR |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Item Weight | 11.36 ounces |
| Light Color | Soft White, Warm White |
| Manufacturer | KOR |
| Model Number | K21419-6 |
| Power Source | Corded Electric |
| Material Type | tile |
| Control Method | App |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 6 |
| White Brightness | 500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 8 Watts |
| Specification Met | Energy Star, ul_listed |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.48"W x 2.87"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | K21419-6 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form