Limited Time Sale$101.99 cheaper than the new price!!
| Management number | 218946153 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 218946153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 737879942277 |
|---|---|
| Size | 19.7 inches |
| Color | Black-20 |
| Voltage | 110 Volts |
| Wattage | 48 watts |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | JUSHENG |
| Brightness | 2880 Lumen |
| Efficiency | High Efficiency |
| Model Name | Ceiling Fan with Light |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm White, Cool White, Daylight White |
| Shade Color | Clear |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Bolang |
| Model Number | FX80020 |
| Power Source | Corded Electric |
| Material Type | Acrylic, Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylic |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Required Assembly | No |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | LED Lens, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2880 Lumens |
| Connectivity Protocol | Proprietary RF |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 19.67"L x 5.9"W x 7.54"H |
| Specific Uses For Product | Home |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form