Limited Time Sale$10.79 cheaper than the new price!!
| Management number | 219046213 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 219046213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
32 watt/6400K bulb is equivalent to a 160W incandescent bulb
| UPC | 653703055862 638104003483 |
|---|---|
| Color | Brown/a |
| Shape | Spiral |
| Theme | gardening |
| Voltage | 120 Volts |
| Wattage | 32 watts |
| Bulb Base | E10 |
| Brand Name | Hydrofarm |
| Efficiency | High (1800 lumens / 32 watts) |
| Light Type | Fluorescent |
| Model Name | Agrobrite FLC32D Compact Fluorescent Spiral Grow Lamp, 32 Watt, 6400K |
| Style Name | 32W/6400K |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Light Color | Brown |
| Manufacturer | Hydrofarm |
| Model Number | FLC32D |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Fluorescent Spiral Grow Lamp |
| Bulb Shape Size | F10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1800 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | CFL |
| Power Consumption | 32 Watts |
| Specification Met | UL |
| Additional Features | UL Listed |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1800 Lumens |
| Light Source Wattage | 32 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.5"W x 2.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FLC32D |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 76656 Hours |
| Incandescent Equivalent Wattage | 200 Watts |
| Manufacturer Warranty Description | Na. |
| Global Trade Identification Number | 00638104003483 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form