Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 218363821 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218363821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810036371902 |
|---|---|
| Color | Bourbon Brown |
| Pattern | Solid |
| Brand Name | Hide & Drink |
| Model Name | Checkbook |
| Style Name | Classic |
| Unit Count | 1 Count |
| Form Factor | Bi-Fold |
| Item Weight | 3.25 Ounces |
| Closure Type | Bifold |
| Leather Type | Full Grain Leather |
| Manufacturer | Hide & Drink |
| Model Number | Checkbook |
| Material Type | Leather |
| Item Type Name | Checkbook |
| Is Customizable | No |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 3 |
| Lining Description | Leather |
| Number of Sections | 2 |
| Pocket Description | Flap Pocket |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Wallet Card Slot Count | 2 |
| Wallet Compartment Type | Checkbook |
| Manufacturer Part Number | Checkbook |
| Item Dimensions D x W x H | 6.5"D x 3.5"W x 0.38"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form