Limited Time Sale$9.59 cheaper than the new price!!
| Management number | 218947679 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 218947679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610521301137 |
|---|---|
| Color | Warm White |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | G9 |
| Beam Angle | 360 Degrees |
| Brand Name | XRZT |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Manufacturer | XRZT |
| Power Source | ac |
| Material Type | Ceramic, Plastic |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 4 |
| White Brightness | 750 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.67"W x 2.48"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | XR-102-G9-WW |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form