Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 219056898 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219056898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 701430349621 765151582248 |
|---|---|
| Color | 6000k Daylight |
| Shape | A19 |
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | Neporal |
| Efficiency | 89 lumens per watt |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 3.0 Count |
| Is Electric | Yes |
| Light Color | Bright White |
| Manufacturer | Neporal |
| Model Number | GL003 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | Meets various industry standards and specifications for LED light bulbs and full-spectrum lighting |
| Additional Features | Eye-Friendly, Flicker-Free, Full Spectrum, High Efficiency, Long Lasting |
| Included Components | 3 x Full Spectrum Light Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 2.68"W x 2.4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GL003 |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 5 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form