Limited Time Sale$5.98 cheaper than the new price!!
| Management number | 218677105 | Release Date | 2026/05/03 | List Price | $3.99 | Model Number | 218677105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 637307960470 680613378972 |
|---|---|
| Size | 5.6*7.5*23 |
| Color | Black |
| Shape | Cylindrical Headlamp |
| Runtime | 45 hours |
| Voltage | 4.5 Volts |
| Set Name | Foxelli Headlamp Flashlight Set |
| Beam Angle | 45 Degrees |
| Brand Name | Foxelli |
| Style Name | headlamp |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Battery Type | Alkaline |
| Finish Types | White |
| Manufacturer | Foxelli |
| Model Number | MX20B |
| Power Source | Battery Powered |
| Material Type | Blend |
| Mounting Type | Head Mount |
| Warranty Type | No Warranty |
| Item Type Name | Foxelli Headlamp Flashlight - 165 Lumen, 3 x AAA Batteries Operated, Bright White Cree Led + Red Light, Perfect for Runners, Lightweight, Waterproof, Adjustable Headband, 3 AAA Batteries Included |
| White Brightness | 165 Lumens |
| Light Source Type | LED |
| Additional Features | Adjustable,Durable,Lightweight,Waterproof |
| Battery Description | AAA |
| Included Components | user manual |
| Number of Batteries | 3 AAA batteries required. (included) |
| Light Output Maximum | 165 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MX20B |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 2"D x 1.6"W x 1.6"H |
| Recommended Uses For Product | Camping, dog walking, night running or jogging, hiking, household chores, crafting and repairs |
| Light Source Special Features | SOS mode |
| Manufacturer Warranty Description | 120-day, no questions asked returns together with our one year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form