Limited Time Sale$51.30 cheaper than the new price!!
| Management number | 219750112 | Release Date | 2026/05/03 | List Price | $34.20 | Model Number | 219750112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602024962311 |
|---|---|
| Brand | FEONAL |
| Color | Silver |
| RAM Size | 4 GB |
| Generation | 11th Generation |
| Model Name | 2024 Latest Stable Android 12.0 Tablet |
| Model Year | 2023 |
| Item Weight | 1.8 Pounds |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | FEONAL |
| Model Number | 2024 Latest Stable Android 12.0 Tablet |
| Battery Power | 6000 Milliamp Hours |
| Warranty Type | Extended |
| HardDrive Size | 128, 64 GB |
| Mfr Part Number | K101 |
| Processor Brand | ARM |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | A55 |
| Operating System | Android 12 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Rear |
| Compatible Devices | Charger |
| Hardware Interface | Bluetooth |
| Cellular Technology | 2G |
| Speaker Description | Dual speakers designed for high-quality and powerful sound |
| Wireless Technology | Bluetooth, GPS, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Octa-Core ARM CortexTM A55 MP8 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, OGG |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1920 x 1200 |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | GPS |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 6000 Milliamp Hours (mAh) |
| Item Dimensions L x W x Thickness | 12.2"L x 7.8"W x 1.2"Th |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form