Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 218649957 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218649957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 24 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Room Type | Garden, Porch |
| Brand Name | UweSmart |
| Efficiency | 66.67 lumens per watt |
| Model Name | ZLD |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm light |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | HSP |
| Model Number | ZLD-1001 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic |
| Mounting Type | Wall Mount, Deck Mount |
| Control Method | Push Button |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Downlight |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | RoHS |
| Light Fixture Form | Wall |
| Included Components | 1*24V Power Adapter (Max 12W), 1*Deck Light Strands, 20*Screw |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 10 |
| Manufacturer Part Number | ZLD-1001 |
| Item Dimensions L x W x H | 2.16"L x 1.14"W x 1.02"H |
| Specific Uses For Product | Deck, Garden, Home, Yard |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form