Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212280691 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212280691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844011556 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 6.62 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | EdgeStar |
| Model Name | EdgeStar beverage-cooler-refrigerators |
| Unit Count | 1.0 Count |
| Form Factor | tower |
| Is Electric | Yes |
| Item Weight | 95 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | EdgeStar |
| Model Number | BR7001SSOD |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Food Storage & Organization |
| BEE Star Rating | 4 Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Built-In,Free Standing |
| Specification Met | Energy Star |
| Door Material Type | Tempered Glass |
| Additional Features | Digital Temperature Control |
| Defrost System Type | Frost Free |
| Included Components | Product Only |
| Warranty Description | 1 Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BR7001SSOD |
| Annual Energy Consumption | 120 Watts |
| Item Dimensions D x W x H | 25.38"D x 23.81"W x 34.38"H |
| Refrigerator Net Capacity | 5.49 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form