Limited Time Sale$6.00 cheaper than the new price!!
| Management number | 219022406 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219022406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2 Packs |
|---|---|
| Shape | Tubular(T) |
| Voltage | 18 Volts |
| Wattage | 10.8 watts |
| Bulb Base | GU10 |
| Brand Name | EAGLEGGO |
| Brightness | 10.8 watts |
| Efficiency | High Efficiency |
| Light Type | Xenon |
| Model Name | Flashlights Xenon Bulb |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | white |
| Manufacturer | EAGLEGGO |
| Model Number | P700 P703 P704 FL1800 |
| Power Source | Rechargeable Battery Powered |
| Material Type | Xenon Flashlight Bulb |
| Control Method | Touch |
| Item Type Name | Xenon Bulb |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| Light Source Type | Xenon |
| Power Consumption | 10.8 Watts |
| Additional Features | Easy Replacement |
| Included Components | Xenon Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10.8 Watts |
| Color Rendering Index | 9066 |
| Connectivity Technology | USB |
| Manufacturer Part Number | 18v Volt P700 / FL1800 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 54 Watts |
| Manufacturer Warranty Description | 30-day money back satisfaction guarantee. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form