Limited Time Sale$10.19 cheaper than the new price!!
| Management number | 218941640 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 218941640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 4w Daylight |
|---|---|
| Shape | g16.5 |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | Greeogin |
| Brightness | 400 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | 4W Daylight |
| Unit Count | 5.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | Desheng |
| Power Source | AC power |
| Material Type | Glass |
| Control Method | App, Touch |
| Bulb Shape Size | G16 1/2 |
| Controller Type | Push Button |
| Number of Items | 5 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2"W x 3.1"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form