Limited Time Sale$17.80 cheaper than the new price!!
| Management number | 219052121 | Release Date | 2026/05/03 | List Price | $11.86 | Model Number | 219052121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multi-colored |
|---|---|
| Shape | a19 |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | DAYBETTER |
| Brightness | 800 Lumen |
| Efficiency | 88.89 lm/W |
| Light Type | LED |
| Style Name | A19 Bulb |
| Unit Count | 6 Count |
| Light Color | Muilt-colored |
| Manufacturer | DAYBETTER |
| Model Number | SWTYBRGB06 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Light Source Type | led |
| Power Consumption | 9 Watts |
| Additional Features | Tuya Smart App & Remote Control, Voice Command Control, Works with Alexa & Google Assistant, No Hub Required, RGB Color Changing & Tunable White, Brightness Dimmable, Energy Saving |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Chandelier, Ceiling Fan, Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form