Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 219748938 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219748938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10 inches |
|---|---|
| Brand | BYANDBY |
| Color | Black |
| RAM Size | 4 GB |
| Set Name | BYCP20 |
| Frame Rate | 60 Hz |
| Generation | Android 14 |
| Model Name | BYYQ10S |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 430 Grams |
| Screen Size | 10.1 Inches |
| Sensor Type | [Limited] Wi-Fi, Bluetooth |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | BYANDBY |
| Model Number | BYCP20 |
| Battery Power | 6E+3 Milliamp Hours |
| BuiltIn Media | Tablet |
| Configuration | 10-inch screen, Android 15.0, Quad-core processor, 32GB+8GB+1TB expandable storage, Dual-camera (Rear 5MP, Front 5MP), Bluetooth, USB, 1280x800 resolution |
| Warranty Type | Limited |
| HardDrive Size | 64 GB |
| Mfr Part Number | BYCP20 |
| Processor Brand | BYANDBY |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | BYANDBY |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | Bluetooth |
| Cellular Technology | Wi-Fi |
| Speaker Description | stereo |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 9 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280*800 |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 6.9"L x 3.9"W x 0.4"Th |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form