Limited Time Sale$197.40 cheaper than the new price!!
| Management number | 219267345 | Release Date | 2026/05/03 | List Price | $131.60 | Model Number | 219267345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819343015684 |
|---|---|
| Color | Black & Gray |
| Impedance | 18 Ohms |
| Brand Name | Audeze |
| Model Name | Maxwell 2 |
| Unit Count | 1.0 Count |
| Item Weight | 490 Grams |
| Sensitivity | 18 dB |
| Manufacturer | Audeze |
| Model Number | 208-MW-1125-01 |
| BuiltIn Media | Cable, USB low-latency dongle |
| Noise Control | Passive Noise Cancellation |
| Control Method | App, Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack and USB-C |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring |
| Audio Driver Type | Planar Magnetic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Television |
| Enclosure Material | Aluminum, Plastic, Stainless Steel |
| Frequency Response | 40 KHz |
| Additional Features | Patent-pending SLAM technology, Bluetooth 5.3 with LE Audio and LDAC, AuraCast support for multi-point connection |
| Wireless Technology | Bluetooth, Low-Latency Bluetooth |
| Battery Average Life | 80 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | USB, Wired, Wireless, low latency wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form