Limited Time Sale$6.47 cheaper than the new price!!
| Management number | 218945153 | Release Date | 2026/05/03 | List Price | $4.31 | Model Number | 218945153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 3000k Warm |
|---|---|
| Shape | Candelabra(c) |
| Voltage | 120 Volts (AC) |
| Wattage | 6 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | ALIDE |
| Brightness | 550 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | ALDE125432 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Manufacturer | Alide |
| Model Number | AGU10435 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | Push Button |
| Bulb Shape Size | C7 |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 550 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 6 Watts |
| Additional Features | E12 candelabra base, 60w equivalent, 3000k warm white |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 550 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 85 |
| Manufacturer Part Number | ALDE125432 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form