Limited Time Sale$2.99 cheaper than the new price!!
| Management number | 219044316 | Release Date | 2026/05/03 | List Price | $2.00 | Model Number | 219044316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please note: This is an UpStart Components brand replacement part, not an OEM product. This product is not affiliated with any OEM brands and is not covered under any warranties offered by the original manufacturers. Any warranties for this product are offered solely by Upstart Components. All mentions of brand names or model descriptions are made strictly to illustrate compatibility. All brand names and logos are registered trademarks of their respective owners.
| Color | Clear |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 130 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Brand Name | UpStart Components |
| Brightness | 400.0 lumen |
| Efficiency | 10 lm/W |
| Light Type | Incandescent |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | clear |
| Manufacturer | UpStart Components |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 400 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 40 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ALB-316538901-2PK-DL4221 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form