Limited Time Sale$32.42 cheaper than the new price!!
| Management number | 219318796 | Release Date | 2026/05/03 | List Price | $21.62 | Model Number | 219318796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Precision Brand Mill Stock is used in many keystock applications.
| UPC | 698158565115 |
|---|---|
| Material | Carbon Steel |
| Brand Name | Small Parts |
| Item Shape | Shim Stock |
| Unit Count | 1.0 Count |
| Item Weight | 3.35 Pounds |
| Part Number | 56511 |
| Grade Rating | 12L14 |
| Manufacturer | Precision Brand Products, Inc. |
| Model Number | 56511 |
| Item Thickness | 1 Inches |
| Item Type Name | shim-stock |
| Number of Items | 1 |
| Specification Met | Astm A108 |
| Included Components | shim-stock |
| Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form