Limited Time Sale$13.77 cheaper than the new price!!
| Management number | 216931968 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216931968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757281800002 |
|---|---|
| Color | Brown |
| Soil Type | Sandy Soil |
| Brand Name | Living Whole Foods |
| Unit Count | 12 Count |
| Manufacturer | Living Whole Foods |
| Model Number | HR-1 |
| Moisture Needs | Moderate Watering |
| Number of Pieces | 12 |
| Material Features | GMO Free |
| Sunlight Exposure | Full Sun |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Expected Blooming Period | Annual |
| Manufacturer Part Number | HR1-1 |
| Plant or Animal Product Type | basil,herbs,mustard,parsley,thyme |
| Other Special Features of the Product | High Germination Rate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form