Limited Time Sale$5.39 cheaper than the new price!!
| Management number | 219023118 | Release Date | 2026/05/03 | List Price | $3.60 | Model Number | 219023118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | 1Pack |
| Wattage | 10 watts |
| Set Name | 1Pack |
| Bulb Base | E27 |
| Room Type | Indoor, Outdoor |
| Brand Name | IINCOOY |
| Brightness | 800 Lumen |
| Efficiency | A |
| Model Name | IINCOOY |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Light Color | Cool White |
| Switch Type | Toggle |
| Finish Types | Metallic |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | IINCOOY |
| Model Number | IINCOOY |
| Power Source | Battery Powered, Corded Electric, Solar Powered |
| Material Type | Aluminum, Glass |
| Mounting Type | Ceiling Mount, Wall Mount |
| Shade Material | Glass, Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Wall Mount, Ceiling Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Manufacturer Part Number | IINCOOY |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 3.62"L x 3.23"W x 1.85"H |
| Specific Uses For Product | Balcony, Bathroom, Bedroom, Cabinet, Deck, Dining, Dining Room, Driveway, Entryway, Fence, Garage, Garden, Hallway, Home, Hotel, Kitchen, Living Room, Office, Outdoor, Pathway, Patio, Porch, Shop, Stairway, Walkway, Yard, bathroom, bedroom, living room, office |
| Light Fixture Installation Location | ceiling, wall, floor, outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form