Limited Time Sale$9.60 cheaper than the new price!!
| Management number | 218990827 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 218990827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | NexoSora |
|---|---|
| Shape | Rectangular |
| Room Type | Outdoor |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 30fps |
| Model Name | doorbell camera wireless |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Wireless |
| Item Weight | 0.59 Pounds |
| Light Source | Infrared |
| Manufacturer | NexoSora |
| Model Number | T52 |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | Doorbell Camera, Receiver |
| Viewing Angle | 120 Degrees |
| Control Method | App |
| Video Encoding | H.264 |
| Controller Type | Mobile App |
| Item Dimensions | 1.77 x 1.34 x 5.4 inches |
| Number of Items | 1 |
| Antenna Location | Home Security |
| Installation Type | Wall Mount |
| Compatible Devices | Smartphone |
| Enclosure Material | Abs Plastic |
| Night Vision Range | 33 Feet |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | Pir Motion Sensor |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Home Security |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form